F U R I A
[FRIA] · Level 1
<3
- MEMBERS
- 9
- EXP
- 1
- WAR POINTS
- 0
- WINS
- 0
- LOSSES
- 0
- DRAWS
- 0
Roster
Master: Krisso| PLAYER | SCROLL | RANK | EXP | JOINED |
|---|---|---|---|---|
| Krisso | Master | MASTER SERGEANT IV | 144,278 | 2026-11-09 |
| _Harmony | Member | COMMAND SERGEANT MAJOR III | 257,045 | 2026-11-12 |
| de_Existent | Member | MASTER SERGEANT IV | 148,978 | 2026-11-12 |
| fuzzello_10 | Member | MASTER SERGEANT I | 88,879 | 2026-11-12 |
| Lvca | Member | SERGEANT FIRST CLASS III | 66,382 | 2026-11-15 |
| MagoMarcio | Member | SERGEANT FIRST CLASS I | 46,695 | 2026-11-16 |
| Apsu | Member | SERGEANT FIRST CLASS I | 46,222 | 2026-11-16 |
| xRoadToGLS | Member | SERGEANT FIRST CLASS I | 44,362 | 2026-11-16 |
| Hypnox | Member | TRAINEE | 0 | 2026-11-15 |


