Clan rankings
Game Masters ↗ Arena matches · Military ranks ↗
| POS. | CLAN | LEVEL | MEMBERS | Wins / Losses / Draws | WAR POINTS |
|---|---|---|---|---|---|
| 01 | redFaction | Level 1 | 5 | 3 / 2 / 0 | 91 |
| 02 | Napoli | Level 1 | 4 | 2 / 3 / 0 | 72 |
| 03 | Nepix Network | Level 6 | 5 | 0 / 0 / 0 | 0 |
| 04 | F U R I A | Level 1 | 9 | 0 / 0 / 0 | 0 |
| 05 | WatchUrBack | Level 1 | 7 | 0 / 0 / 0 | 0 |
| 06 | iNoLifeHQ | Level 1 | 5 | 0 / 0 / 0 | 0 |
| 07 | S H A D O W S | Level 1 | 5 | 0 / 0 / 0 | 0 |
| 08 | Excel | Level 1 | 1 | 0 / 0 / 0 | 0 |
| 09 | RezFan | Level 1 | 1 | 0 / 0 / 0 | 0 |
| 10 | Absolute | Level 1 | 1 | 0 / 0 / 0 | 0 |
| 11 | xBLOODBROTHERSx | Level 1 | 1 | 0 / 0 / 0 | 0 |
| 12 | FIRSTIINCAUSA | Level 1 | 1 | 0 / 0 / 0 | 0 |
| 13 | TheGreatfulDead | Level 1 | 1 | 0 / 0 / 0 | 0 |
| 14 | Napoletani | Level 1 | 1 | 0 / 0 / 0 | 0 |
| 15 | NotElseMatters | Level 1 | 1 | 0 / 0 / 0 | 0 |
| 16 | Obscurity__ | Level 1 | 1 | 0 / 0 / 0 | 0 |
| 17 | PlayHaard Razer | Level 1 | 1 | 0 / 0 / 0 | 0 |
| 18 | 2FAQ | Level 1 | 1 | 0 / 0 / 0 | 0 |
| 19 | GameOverTeam | Level 1 | 1 | 0 / 0 / 0 | 0 |
| 20 | UNTOUCHABLES | Level 1 | 1 | 0 / 0 / 0 | 0 |
| 21 | Ultim4t3 Force | Level 1 | 1 | 0 / 0 / 0 | 0 |
| 22 | AbNoRmAl | Level 1 | 1 | 0 / 0 / 0 | 0 |
| 23 | The Anonymous | Level 1 | 1 | 0 / 0 / 0 | 0 |
| No matches found. | |||||














