Loading character…
Player rankings
Game Masters ↗ Arena matches · Military ranks ↗
Loading character…
Loading character…
| POS. | PLAYER | RANK | CLAN | K / D | EXP |
|---|---|---|---|---|---|
| 51 | Welcome | STAFF SERGEANT I | S H A D O W S | 0.84 | 17,456 |
| 52 | VERSTAPPENN | STAFF SERGEANT I | Napoli | 1.08 | 17,018 |
| 53 | AndrewAR | STAFF SERGEANT I | — | 0.83 | 16,838 |
| 54 | NEM_Dio | STAFF SERGEANT I | — | 1.40 | 16,114 |
| 55 | HypnotizeD | STAFF SERGEANT I | — | 0.65 | 16,046 |
| 56 | ColosseM_ | STAFF SERGEANT I | — | 1.42 | 15,995 |
| 57 | Colin07 | STAFF SERGEANT I | — | 0.88 | 15,620 |
| 58 | PuffoPappone | STAFF SERGEANT I | 2FAQ | 0.60 | 15,331 |
| 59 | _ilParixX_ | SERGEANT | — | 0.83 | 14,703 |
| 60 | Capaldinho | SERGEANT | WatchUrBack | 0.78 | 14,021 |
| 61 | Z0ND3 | SERGEANT | — | 0.88 | 13,669 |
| 62 | MrSplinter | SERGEANT | The Anonymous | 0.97 | 12,992 |
| 63 | NeedLess_ | SERGEANT | — | 0.75 | 12,988 |
| 64 | umbyss | SERGEANT | — | 0.76 | 12,849 |
| 65 | History__ | SERGEANT | — | 0.80 | 12,600 |
| 66 | Noctua | SERGEANT | Napoletani | 0.87 | 11,749 |
| 67 | Bros_Steew | SERGEANT | WatchUrBack | 0.93 | 11,390 |
| 68 | __D4rk_D3vil | SERGEANT | S H A D O W S | 0.47 | 10,470 |
| 69 | AkroNimo | SERGEANT | — | 0.59 | 10,316 |
| 70 | OpNoxe96 | SERGEANT | — | 0.65 | 10,002 |
| 71 | Killua94 | CORPORAL | — | 0.62 | 8,508 |
| 72 | Babbalucchi | CORPORAL | — | 0.00 | 8,428 |
| 73 | N4P0LETAN0 | CORPORAL | redFaction | 1.45 | 8,200 |
| 74 | Lemon | CORPORAL | — | 0.89 | 8,051 |
| 75 | Pellechenko_ | CORPORAL | — | 0.77 | 8,038 |
| 76 | MasadaRama | CORPORAL | — | 0.98 | 7,410 |
| 77 | SlothX | CORPORAL | WatchUrBack | 0.58 | 7,220 |
| 78 | killer3nd | CORPORAL | — | 0.82 | 6,969 |
| 79 | Zio_R3turn | CORPORAL | — | 0.51 | 6,564 |
| 80 | friendless | CORPORAL | Excel | 2.45 | 6,129 |
| 81 | eva | CORPORAL | — | 0.71 | 6,050 |
| 82 | llCampa | CORPORAL | — | 1.20 | 5,872 |
| 83 | Bingas | CORPORAL | — | 0.77 | 5,218 |
| 84 | Uj_AnonyMous | PRIVATE FIRST CLASS | — | 0.71 | 4,724 |
| 85 | 3Cani | PRIVATE FIRST CLASS | — | 0.91 | 4,639 |
| 86 | SamuHell_99 | PRIVATE FIRST CLASS | — | 0.79 | 4,636 |
| 87 | Blackdragon | PRIVATE FIRST CLASS | — | 0.00 | 4,444 |
| 88 | Zio_ELiX | PRIVATE FIRST CLASS | — | 0.92 | 4,251 |
| 89 | STam | PRIVATE FIRST CLASS | — | 0.86 | 4,160 |
| 90 | I_DOCRATES_I | PRIVATE FIRST CLASS | — | 0.00 | 3,926 |
| 91 | DioVrocio | PRIVATE FIRST CLASS | — | 0.55 | 3,884 |
| 92 | Alexduker | PRIVATE FIRST CLASS | — | 0.60 | 3,822 |
| 93 | Diogofer | PRIVATE FIRST CLASS | — | 0.50 | 3,668 |
| 94 | Moon | PRIVATE FIRST CLASS | — | 0.94 | 3,651 |
| 95 | GoldiKing_1 | PRIVATE FIRST CLASS | — | 0.68 | 3,611 |
| 96 | BabuKill | PRIVATE FIRST CLASS | — | 0.00 | 3,563 |
| 97 | Mariorevenge | PRIVATE FIRST CLASS | — | 0.69 | 3,520 |
| 98 | Vincenzo2000 | PRIVATE FIRST CLASS | redFaction | 1.31 | 3,451 |
| 99 | PaoloCuba | PRIVATE FIRST CLASS | — | 0.41 | 3,410 |
| 100 | Miki | PRIVATE FIRST CLASS | — | 1.00 | 3,078 |
| No matches found. | |||||







