Loading character…
Player rankings
Game Masters ↗ Arena matches · Military ranks ↗
Loading character…
Loading character…
| POS. | PLAYER | RANK | CLAN | K / D | EXP |
|---|---|---|---|---|---|
| 01 | _Harmony | COMMAND SERGEANT MAJOR IV | F U R I A | 1.28 | 266,526 |
| 02 | Tony_15 | COMMAND SERGEANT MAJOR III | — | 1.00 | 255,177 |
| 03 | de_Existent | COMMAND SERGEANT MAJOR I | F U R I A | 1.73 | 182,663 |
| 04 | mrREKT | COMMAND SERGEANT MAJOR I | — | 1.05 | 175,236 |
| 05 | Krisso | COMMAND SERGEANT MAJOR I | F U R I A | 0.94 | 173,389 |
| 06 | Scentiic | MASTER SERGEANT IV | redFaction | 1.16 | 161,903 |
| 07 | K_R0B | MASTER SERGEANT IV | eZ.RevenqeZ | 1.14 | 157,850 |
| 08 | Deckito | MASTER SERGEANT IV | iNoLifeHQ | 0.86 | 141,188 |
| 09 | Z0ND3SH0TT | MASTER SERGEANT III | iNoLifeHQ | 1.42 | 136,604 |
| 10 | LukkyumM | MASTER SERGEANT III | redFaction | 1.35 | 133,357 |
| 11 | INS4NE | MASTER SERGEANT III | S H A D O W S | 1.19 | 122,899 |
| 12 | DrMaverick_ | MASTER SERGEANT II | redFaction | 1.10 | 107,436 |
| 13 | fuzzello_10 | MASTER SERGEANT II | F U R I A | 0.89 | 103,037 |
| 14 | Lilskap777 | MASTER SERGEANT II | S H A D O W S | 1.11 | 99,276 |
| 15 | iDiNaMiiC | MASTER SERGEANT I | — | 1.53 | 95,606 |
| 16 | Sballosimo | MASTER SERGEANT I | iNoLifeHQ | 0.67 | 92,767 |
| 17 | Die | MASTER SERGEANT I | — | 0.52 | 90,190 |
| 18 | MagoMarcio | MASTER SERGEANT I | F U R I A | 0.86 | 84,455 |
| 19 | IIKaos | SERGEANT FIRST CLASS III | — | 0.94 | 77,708 |
| 20 | Lvca | SERGEANT FIRST CLASS III | F U R I A | 1.41 | 71,176 |
| 21 | _NeuJLife_ | SERGEANT FIRST CLASS III | eZ.RevenqeZ | 0.81 | 70,625 |
| 22 | knight84 | SERGEANT FIRST CLASS III | — | 0.30 | 68,534 |
| 23 | J3lackWolf | SERGEANT FIRST CLASS II | — | 1.06 | 64,181 |
| 24 | Neymarjrfps | SERGEANT FIRST CLASS II | eZ.RevenqeZ | 0.76 | 61,784 |
| 25 | doppelg4nger | SERGEANT FIRST CLASS II | — | 0.62 | 61,665 |
| 26 | ________SyNz | SERGEANT FIRST CLASS II | WatchUrBack | 1.10 | 61,306 |
| 27 | Zex | SERGEANT FIRST CLASS II | — | 0.99 | 60,921 |
| 28 | iPowerlevel | SERGEANT FIRST CLASS II | AbNoRmAl | 0.92 | 60,002 |
| 29 | xyred | SERGEANT FIRST CLASS II | iNoLifeHQ | 0.84 | 56,814 |
| 30 | xRoadToGLS | SERGEANT FIRST CLASS II | F U R I A | 1.77 | 55,116 |
| 31 | GermaNN | SERGEANT FIRST CLASS II | — | 1.24 | 54,583 |
| 32 | nemy89 | SERGEANT FIRST CLASS II | UNTOUCHABLES | 0.70 | 53,439 |
| 33 | Vulcan | SERGEANT FIRST CLASS II | GameOverTeam | 0.59 | 53,230 |
| 34 | Apsu | SERGEANT FIRST CLASS I | F U R I A | 0.29 | 46,516 |
| 35 | iSava90 | SERGEANT FIRST CLASS I | — | 0.53 | 46,095 |
| 36 | JadeX | SERGEANT FIRST CLASS I | WatchUrBack | 0.75 | 45,875 |
| 37 | ByNight | SERGEANT FIRST CLASS I | — | 0.87 | 42,899 |
| 38 | Obscur1ty_ | SERGEANT FIRST CLASS I | Obscurity__ | 0.59 | 42,616 |
| 39 | ersincaki | SERGEANT FIRST CLASS I | — | 0.26 | 42,521 |
| 40 | Sliferred | STAFF SERGEANT III | WatchUrBack | 1.45 | 39,764 |
| 41 | _ilParixX_ | STAFF SERGEANT III | — | 0.89 | 38,045 |
| 42 | vinvs | STAFF SERGEANT III | — | 0.41 | 37,904 |
| 43 | iAurelienN | STAFF SERGEANT III | — | 1.02 | 37,596 |
| 44 | imgabry | STAFF SERGEANT III | S H A D O W S | 0.91 | 34,187 |
| 45 | Plague96 | STAFF SERGEANT III | WatchUrBack | 0.54 | 33,238 |
| 46 | NEM_Dio | STAFF SERGEANT III | — | 1.60 | 33,045 |
| 47 | M4TT1A | STAFF SERGEANT III | AbNoRmAl | 1.31 | 32,312 |
| 48 | Jinsy | STAFF SERGEANT III | iNoLifeHQ | 0.88 | 31,235 |
| 49 | ColosseM_ | STAFF SERGEANT III | eZ.RevenqeZ | 1.40 | 30,701 |
| 50 | HypnotizeD | STAFF SERGEANT II | — | 0.65 | 28,274 |
| No matches found. | |||||







