Loading character…
Player rankings
Game Masters ↗ Arena matches · Military ranks ↗
Loading character…
Loading character…
| POS. | PLAYER | RANK | CLAN | K / D | EXP |
|---|---|---|---|---|---|
| 01 | _Harmony | COMMAND SERGEANT MAJOR III | F U R I A | 1.29 | 257,045 |
| 02 | Tony_15 | COMMAND SERGEANT MAJOR I | — | 1.03 | 185,218 |
| 03 | de_Existent | MASTER SERGEANT IV | F U R I A | 1.71 | 148,978 |
| 04 | Krisso | MASTER SERGEANT IV | F U R I A | 1.15 | 144,278 |
| 05 | mrREKT | MASTER SERGEANT IV | — | 1.10 | 141,531 |
| 06 | Scentiic | MASTER SERGEANT III | redFaction | 1.14 | 132,032 |
| 07 | K_R0B | MASTER SERGEANT III | Napoli | 1.14 | 129,347 |
| 08 | Z0ND3SH0TT | MASTER SERGEANT III | iNoLifeHQ | 1.56 | 122,092 |
| 09 | Deckito | MASTER SERGEANT II | iNoLifeHQ | 0.87 | 115,056 |
| 10 | INS4NE | MASTER SERGEANT II | S H A D O W S | 1.19 | 113,915 |
| 11 | LukkyumM | MASTER SERGEANT II | redFaction | 1.33 | 107,857 |
| 12 | DrMaverick_ | MASTER SERGEANT I | redFaction | 1.08 | 94,104 |
| 13 | Lilskap777 | MASTER SERGEANT I | S H A D O W S | 1.11 | 92,628 |
| 14 | Sballosimo | MASTER SERGEANT I | iNoLifeHQ | 0.67 | 91,027 |
| 15 | fuzzello_10 | MASTER SERGEANT I | F U R I A | 0.91 | 88,879 |
| 16 | IIKaos | SERGEANT FIRST CLASS III | — | 0.94 | 77,708 |
| 17 | iDiNaMiiC | SERGEANT FIRST CLASS III | — | 1.75 | 70,135 |
| 18 | Lvca | SERGEANT FIRST CLASS III | F U R I A | 1.38 | 66,382 |
| 19 | Die | SERGEANT FIRST CLASS III | — | 0.52 | 65,562 |
| 20 | knight84 | SERGEANT FIRST CLASS III | — | 0.30 | 65,422 |
| 21 | J3lackWolf | SERGEANT FIRST CLASS II | — | 1.06 | 61,940 |
| 22 | Zex | SERGEANT FIRST CLASS II | — | 1.00 | 59,821 |
| 23 | xyred | SERGEANT FIRST CLASS II | iNoLifeHQ | 0.84 | 56,814 |
| 24 | Vulcan | SERGEANT FIRST CLASS II | GameOverTeam | 0.59 | 53,230 |
| 25 | Neymarjrfps | SERGEANT FIRST CLASS I | Napoli | 0.79 | 49,922 |
| 26 | ________SyNz | SERGEANT FIRST CLASS I | WatchUrBack | 1.10 | 49,567 |
| 27 | doppelg4nger | SERGEANT FIRST CLASS I | — | 0.63 | 47,465 |
| 28 | MagoMarcio | SERGEANT FIRST CLASS I | F U R I A | 0.86 | 46,695 |
| 29 | Apsu | SERGEANT FIRST CLASS I | F U R I A | 0.42 | 46,222 |
| 30 | GermaNN | SERGEANT FIRST CLASS I | — | 1.27 | 46,181 |
| 31 | iSava90 | SERGEANT FIRST CLASS I | — | 0.53 | 46,095 |
| 32 | JadeX | SERGEANT FIRST CLASS I | WatchUrBack | 0.75 | 45,740 |
| 33 | _NeuJLife_ | SERGEANT FIRST CLASS I | Napoli | 0.78 | 45,018 |
| 34 | xRoadToGLS | SERGEANT FIRST CLASS I | F U R I A | 1.92 | 44,362 |
| 35 | ByNight | SERGEANT FIRST CLASS I | — | 0.87 | 42,899 |
| 36 | iPowerlevel | STAFF SERGEANT III | — | 0.85 | 34,767 |
| 37 | Sliferred | STAFF SERGEANT III | WatchUrBack | 1.43 | 34,181 |
| 38 | Obscur1ty_ | STAFF SERGEANT III | Obscurity__ | 0.60 | 32,168 |
| 39 | Jinsy | STAFF SERGEANT III | iNoLifeHQ | 0.88 | 31,235 |
| 40 | vinvs | STAFF SERGEANT II | — | 0.35 | 30,270 |
| 41 | nemy89 | STAFF SERGEANT II | UNTOUCHABLES | 0.60 | 29,580 |
| 42 | Plague96 | STAFF SERGEANT II | WatchUrBack | 0.54 | 29,335 |
| 43 | ersincaki | STAFF SERGEANT II | — | 0.28 | 28,023 |
| 44 | imgabry | STAFF SERGEANT II | S H A D O W S | 0.93 | 27,060 |
| 45 | xM0RT4L1Ax | STAFF SERGEANT II | — | 1.18 | 25,224 |
| 46 | M4TT1A | STAFF SERGEANT I | AbNoRmAl | 1.31 | 20,900 |
| 47 | iAurelienN | STAFF SERGEANT I | — | 1.03 | 20,884 |
| 48 | iClub | STAFF SERGEANT I | — | 1.09 | 20,224 |
| 49 | Banha22 | STAFF SERGEANT I | — | 1.28 | 19,410 |
| 50 | Xkar | STAFF SERGEANT I | — | 0.00 | 18,293 |
| No matches found. | |||||







